Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,382.99 by 2050.
| Year | Price |
|---|---|
| 2025 | $408.40 |
| 2026 | $428.82 |
| 2027 | $450.26 |
| 2028 | $472.77 |
| 2030 | $521.23 |
| 2040 | $849.03 |
| 2050 | $1,382.99 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $412.48 | $416.61 | $420.77 | $424.98 |
| If Monero has 2% of Monero's previous average grow per year | $416.57 | $424.90 | $433.40 | $442.06 |
| If Monero has 5% of Monero's previous average grow per year | $428.82 | $450.26 | $472.77 | $496.41 |
| If Monero has 10% of Monero's previous average grow per year | $449.24 | $494.16 | $543.58 | $597.94 |
| If Monero has 20% of Monero's previous average grow per year | $490.08 | $588.09 | $705.71 | $846.86 |
| If Monero has 50% of Monero's previous average grow per year | $612.60 | $918.90 | $1,378.35 | $2,067.53 |
| If Monero has 100% of Monero's previous average grow per year | $816.80 | $1,633.61 | $3,267.22 | $6,534.44 |
The live price of Monero is $408.40 per (XMR / USD) today with a current market cap of $7,533,698,696.83 USD. 24-hour trading volume is $ 162,469,977.34 USD. XMR to USD price is updated in real-time. Monero is +1.71% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?