Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,477.40 by 2050.
| Year | Price |
|---|---|
| 2025 | $436.28 |
| 2026 | $458.09 |
| 2027 | $480.99 |
| 2028 | $505.04 |
| 2030 | $556.81 |
| 2040 | $906.99 |
| 2050 | $1,477.40 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $440.64 | $445.05 | $449.50 | $453.99 |
| If Monero has 2% of Monero's previous average grow per year | $445.00 | $453.90 | $462.98 | $472.24 |
| If Monero has 5% of Monero's previous average grow per year | $458.09 | $480.99 | $505.04 | $530.30 |
| If Monero has 10% of Monero's previous average grow per year | $479.90 | $527.90 | $580.69 | $638.75 |
| If Monero has 20% of Monero's previous average grow per year | $523.53 | $628.24 | $753.89 | $904.67 |
| If Monero has 50% of Monero's previous average grow per year | $654.42 | $981.63 | $1,472.44 | $2,208.67 |
| If Monero has 100% of Monero's previous average grow per year | $872.56 | $1,745.12 | $3,490.24 | $6,980.49 |
The live price of Monero is $436.28 per (XMR / USD) today with a current market cap of $8,047,964,231.65 USD. 24-hour trading volume is $ 175,742,643.49 USD. XMR to USD price is updated in real-time. Monero is +2.82% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?