Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for SocialGood's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current SocialGood Sentiment?
According to your price prediction input for SocialGood, the value of SG may increase by 5% and reach $0.021 by 2050.
| Year | Price |
|---|---|
| 2025 | $0.0062 |
| 2026 | $0.0066 |
| 2027 | $0.0069 |
| 2028 | $0.0072 |
| 2030 | $0.0080 |
| 2040 | $0.013 |
| 2050 | $0.021 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If SocialGood has 1% of SocialGood's previous average grow per year | $0.0063 | $0.0064 | $0.0064 | $0.0065 |
| If SocialGood has 2% of SocialGood's previous average grow per year | $0.0064 | $0.0065 | $0.0066 | $0.0068 |
| If SocialGood has 5% of SocialGood's previous average grow per year | $0.0066 | $0.0069 | $0.0072 | $0.0076 |
| If SocialGood has 10% of SocialGood's previous average grow per year | $0.0069 | $0.0076 | $0.0083 | $0.0092 |
| If SocialGood has 20% of SocialGood's previous average grow per year | $0.0075 | $0.0090 | $0.010 | $0.013 |
| If SocialGood has 50% of SocialGood's previous average grow per year | $0.0094 | $0.014 | $0.021 | $0.031 |
| If SocialGood has 100% of SocialGood's previous average grow per year | $0.012 | $0.025 | $0.050 | $0.10 |
The live price of SocialGood is $0.0062 per (SG / USD) today with a current market cap of $170,853.52 USD. 24-hour trading volume is $ 769,667.61 USD. SG to USD price is updated in real-time. SocialGood is +0.01% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current SocialGood Sentiment?