Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for THORChain's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current THORChain Sentiment?
According to your price prediction input for THORChain, the value of RUNE may increase by 5% and reach $2.00 by 2050.
| Year | Price |
|---|---|
| 2025 | $0.59 |
| 2026 | $0.62 |
| 2027 | $0.65 |
| 2028 | $0.68 |
| 2030 | $0.75 |
| 2040 | $1.23 |
| 2050 | $2.00 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If THORChain has 1% of THORChain's previous average grow per year | $0.59 | $0.60 | $0.61 | $0.61 |
| If THORChain has 2% of THORChain's previous average grow per year | $0.60 | $0.61 | $0.62 | $0.64 |
| If THORChain has 5% of THORChain's previous average grow per year | $0.62 | $0.65 | $0.68 | $0.72 |
| If THORChain has 10% of THORChain's previous average grow per year | $0.65 | $0.71 | $0.78 | $0.86 |
| If THORChain has 20% of THORChain's previous average grow per year | $0.71 | $0.85 | $1.02 | $1.23 |
| If THORChain has 50% of THORChain's previous average grow per year | $0.89 | $1.33 | $2.00 | $3.00 |
| If THORChain has 100% of THORChain's previous average grow per year | $1.18 | $2.37 | $4.74 | $9.49 |
The live price of THORChain is $0.59 per (RUNE / USD) today with a current market cap of $208,335,263.40 USD. 24-hour trading volume is $ 43,374,539.89 USD. RUNE to USD price is updated in real-time. THORChain is +0.46% in the last 24 hours. It has a circulating supply of 351,060,072.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current THORChain Sentiment?