Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for THORChain's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current THORChain Sentiment?
According to your price prediction input for THORChain, the value of RUNE may increase by 5% and reach $1.23 by 2050.
| Year | Price |
|---|---|
| 2026 | $0.38 |
| 2027 | $0.40 |
| 2028 | $0.42 |
| 2029 | $0.44 |
| 2030 | $0.46 |
| 2040 | $0.75 |
| 2050 | $1.23 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|
| If THORChain has 1% of THORChain's previous average grow per year | $0.38 | $0.39 | $0.39 | $0.39 |
| If THORChain has 2% of THORChain's previous average grow per year | $0.39 | $0.39 | $0.40 | $0.41 |
| If THORChain has 5% of THORChain's previous average grow per year | $0.40 | $0.42 | $0.44 | $0.46 |
| If THORChain has 10% of THORChain's previous average grow per year | $0.42 | $0.46 | $0.50 | $0.56 |
| If THORChain has 20% of THORChain's previous average grow per year | $0.45 | $0.55 | $0.66 | $0.79 |
| If THORChain has 50% of THORChain's previous average grow per year | $0.57 | $0.86 | $1.29 | $1.93 |
| If THORChain has 100% of THORChain's previous average grow per year | $0.76 | $1.53 | $3.06 | $6.12 |
The live price of THORChain is $0.38 per (RUNE / USD) today with a current market cap of $134,433,367.39 USD. 24-hour trading volume is $ 26,387,348.03 USD. RUNE to USD price is updated in real-time. THORChain is -3.42% in the last 24 hours. It has a circulating supply of 351,054,576.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current THORChain Sentiment?