Enter your price growth prediction
*All price predictions are based on user input. JuCoin does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Wrapped CRO's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Wrapped CRO Sentiment?
According to your price prediction input for Wrapped CRO, the value of WCRO may increase by 5% and reach $0.50 by 2050.
Year | Price |
---|---|
2025 | $0.14 |
2026 | $0.15 |
2027 | $0.16 |
2028 | $0.17 |
2030 | $0.19 |
2040 | $0.31 |
2050 | $0.50 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|
If Wrapped CRO has 1% of Wrapped CRO's previous average grow per year | $0.15 | $0.15 | $0.15 | $0.15 |
If Wrapped CRO has 2% of Wrapped CRO's previous average grow per year | $0.15 | $0.15 | $0.15 | $0.16 |
If Wrapped CRO has 5% of Wrapped CRO's previous average grow per year | $0.15 | $0.16 | $0.17 | $0.18 |
If Wrapped CRO has 10% of Wrapped CRO's previous average grow per year | $0.16 | $0.18 | $0.19 | $0.21 |
If Wrapped CRO has 20% of Wrapped CRO's previous average grow per year | $0.17 | $0.21 | $0.25 | $0.31 |
If Wrapped CRO has 50% of Wrapped CRO's previous average grow per year | $0.22 | $0.33 | $0.50 | $0.75 |
If Wrapped CRO has 100% of Wrapped CRO's previous average grow per year | $0.29 | $0.59 | $1.19 | $2.39 |
The live price of Wrapped CRO is $0.14 per (WCRO / USD) today with a current market cap of $123,529,093.73 USD. 24-hour trading volume is $ 1,518,545.27 USD. WCRO to USD price is updated in real-time. Wrapped CRO is +4.31% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Wrapped CRO Sentiment?